Past Grants
| Grantee | Amount (USD)* | Sector |
|---|---|---|
| PAST GRANTS BY AMAN FOUNDATION & ITS TRUSTEES | ||
| Institute of Business Administration | PKR 1,000 Million | Education & Skills Development |
| PALS Lifeguards | PKR 3.468 Million | Healthcare |
| Hub School | PKR 200 Million | Education & Skills Development |
| i-Care | AED 0.50 Million | Healthcare |
| Naya Jeevan Welfare Org. | USD 0.04 Million | Healthcare |
| Aga Khan University Hospital | PKR 1.34 Million | Healthcare |
| Indus Hospital | PKR 6.67 Million | Healthcare |
| Acumen Fund | USD 8.00 Million | Philanthropy Network Development |
| The Citizens Foundation | USD 0.5 Million & PKR 42.875 Million | Education & Skills Development |
| Leyton Rehmatullah Benevolent Trust | AED 0.5 Million | Healthcare |
| i-Care | USD 0.5 Million | Philanthropy Network Development |
| Total | USD 26.088 Million | |
*USD equivalent of grants committed to each grantee based on historical exchange rates
| Date: | February 2009 |
| Purpose: | To support the proposed construction of (i) a multi-story building at IBA’s existing city campus (“The Aman Tower”), (ii) an entrepreneurship centre (The Aman Centre for Entrepreneurship and Development”) at its main campus and (iii) technology upgrade for the institution’s IT platform. The purpose of the grant is in line with Aman’s focus on contributing towards the building blocks for developing the necessary physical tools and infrastructure that is conducive to promoting and developing educational and leadership skills for our nation’s youth into promising business community members and policymakers.
Building of the Aman Centre for Entrepreneurship has commenced. Building plans for the Aman Tower have been approved by regulatory authorities. Work on the IT platform has been completed. |
| Amount Committed: | PKR 1,000,000,000 |
| Thematic Area: | Education & Skills Development |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.iba.edu.pk |
| Date: | June 2011 |
| Purpose: |
PALS (a division of Critical Mass Social Welfare Organisation – a registered NGO) is an internationally accredited lifeguarding establishment, representing Pakistan in the International Life Saving Federation as a Full Member. PALS was given a short term capacity building grant for recruiting and managing 114 trained PALS Lifeguards on Karachi Beaches during the monsoon season. The dual purpose of the grant was to protect 2 million annual beach goers as well as allow the organization to develop a strategic 3 year plan to continue to provide free public safety to Karachi beach goers in a sustainable way and by up-lifting the low income coastal community members The short term grant during the period Jun-Aug 2011 resulted in 248 drowning rescues, 79,950 preventive actions, 382 First Aid Treatments and the recovery of 5 missing children. The grant also served the purpose of recruiting lifeguards from within the low income coastal community, mostly fishermen, who were trained by Surf Life Saving New Zealand. The Aman-Pals Lifeguards Beach Sports team was invited to Sri Lanka for the South Asian Games and they won Bronze in 2 events for Pakistan. |
| Amount Committed: | PKR 3,468,000 |
| Thematic Area: | Healthcare – Emergency |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.cmpals.org |
| Date: | April 2009 |
| Purpose: | Aman has fulfilled its commitment towards development of a school of excellence for the holistic development of 800 boys in a boarding school in Deh Loharko Lung, Hub Dam Road, Karachi. Aman’s contribution will go towards the infrastructure development of the boarding school and towards our Mission of promoting sustainable and scalable social enterprises that create systematic change in the areas of education. It is envisioned that up to 33 per cent of the enrolment are to deserving scholarship based students from low income backgrounds. |
| Amount Committed: | PKR 200,000,000 |
| Thematic Area: | Education and Skills Development |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.hubschool.edu.pk |
| Date: | April 2009 |
| Purpose: | The grant was towards assisting the organisation’s approved charity Leyton Rehmatullah Benevolent Trust (LRBT) in providing high quality free eye-care service particularly to the cataract blind through their state of the art eye camps and eye care facilities. The LRBT approach and facilities are in line with Aman Foundation’s Mission of campaigning dignity for the disenfranchised people of Pakistan through access to quality healthcare.
100 per cent of the committed Grant has been disbursed. |
| Amount Committed: | AED 500,000 |
| Thematic Area: | Healthcare |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.i-care-pakistan.org |
| Date: | February 2010 |
| Purpose: | The grant from Aman Foundation was towards assisting this sustainable and scalable social enterprise in promoting and facilitating micro health insurance amongst low income families earning less than PKR 20,000 a month in Pakistan. The grant served as a capacity building grant for the organisation. The grant is in line with Aman Foundation’s mission of promoting sustainable social enterprises and improving access to quality healthcare, and is a natural synergy with our Tele-health and Community Health Worker Programmes. |
| Amount Committed: | USD 40,000 |
| Thematic Area: | Healthcare |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.njfk.org |
| Date: | April 2009 |
| Purpose: | The grant from Aman Foundation was towards funding an extension of its emergency wing. The grant is in line with Aman Foundation’s belief in giving towards infrastructural development in the fields of health.
100 per cent of the committed amount has been disbursed. |
| Amount Committed: | PKR 1,340,000 |
| Thematic Area: | Healthcare |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.aku.edu/AKUH/ |
| Date: | January 2010 |
| Purpose: | Aman Foundation contributes monthly towards payment of kitchen staff salaries and all meals distributed to patients and hospital staff so as to ensure nutritious and healthy meals for all at Indus Hospital.
The contributions started in January 2010 and are committed on an on-going monthly basis. |
| Amount Committed: | PKR 6,667,935 |
| Thematic Area: | Healthcare |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.indushospital.org.pk |
| Date: | 2008 |
| Purpose: | Acumen Fund has been investing in Pakistan since 2002 (USD 11 million in committed investments as of June 30, 2010) with on the ground presence in social enterprises investing in health, low cost housing, micro finance, micro insurance, dairy and breed improvement of low income livestock farmers and micro drip. Aman Foundation has provided grant funding to Acumen Fund for those projects where common interests and goals are aligned in education, health and nutrition.
Aman Foundation believes in developing a philanthropic network globally and locally, where resources and information are shared and collaborated towards achieving similar goals in the social sector in Pakistan. 100 per cent of the committed grant amount has been disbursed to Acumen Fund. |
| Amount Committed: | USD 8,000,000 |
| Thematic Area: | Philanthropy Network Development |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.acumenfund.org |
| Date: | Oct 2008 and Sep 2010 |
| Purpose: | The grant provided was towards assisting the organisation in facilitating high quality formal education to children belonging to low income households in urban and rural slums in Pakistan. This grant was provided, given Aman Foundation’s commitment towards providing quality education to the disenfranchised people of Pakistan and to support the construction and operational expenses of various schools including the Sumar Goth Campus and the Aman Foundation Campus.
100 per cent of the committed grant amount has been disbursed. |
| Amount Committed: | USD 500,000 and PKR 42,875,000 |
| Thematic Area: | Education and Skills Development |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.thecitizensfoundation.org |
| Date: | 2008 |
| Purpose: | The grant was towards assisting the organisation in providing high quality free eye-care service particularly to the cataract blind through their state of the art eye camps and eye care facilities. The LRBT approach and facilities are in line with Aman Foundation’s mission of campaigning dignity for the disenfranchised people of Pakistan and in providing access to quality healthcare.
100 per cent of the committed grant amount has been disbursed. |
| Amount Committed: | AED 500,000 |
| Thematic Area: | Healthcare |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.lrbt.org.pk |
| Date: | 2009 |
| Purpose: | The grant was towards creating an endowment fund that would provide a continuous stream of funds to meet i-Care operational costs. Aman Foundation believes in supporting and building a philanthropic network focused on championing dignity and choice for the disenfranchised people of Pakistan through investment in systematic social development organisations.
100 per cent of the committed grant has been disbursed |
| Amount Committed: | USD 500,000 |
| Thematic Area: | Philanthropy Network Development |
| Region Served: | Karachi, Pakistan |
| Grantee Web site: | www.i-care-pakistan.org |